What Search4faces does
Search4faces matches the face in an uploaded photo against databases of profile pictures it collected from social networks, rather than crawling the open web. Each database is searched separately, and the site publishes its size, collection period and the share of searches that found a match:
| Database | Faces | Collected | Successful searches |
|---|---|---|---|
| VK profile photos | 1,109,563,766 | Nov 2019 - Nov 2020 | 68.79% |
| VK avatars and OK main photos (2022, 2024) | 312,967,143 | Jun 2022, Nov 2024 | VK 48.37%, OK 45.13% |
| VK avatars and OK main photos (older) | 280,781,743 | Dec 2018 - Mar 2020 | VK 46.90%, OK 45.19% |
| TikTok avatars | 125,443,334 | Mar - Sep 2021 | 10.52% |
| Clubhouse avatars | 13,071,041 | May 2021 - Jan 2022 | Not stated |
| Public persons | 55,741,249 | May - Aug 2022 | Not stated |
Results link to the matching profile on vk.com, ok.ru, TikTok or Clubhouse. Because most of the data is several years old, recent profile changes will not show up. Search4faces' FAQ says the service is meant primarily for personal use, to find where your own image was posted without consent, and that it does not recommend searching for other people. Its terms require users to be 18 or older and say the company is registered in Kyrgyzstan.
